Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Small IC Cushion FGC40CN |
![]() Large Electric Pneumatic FB20N2T |
![]() Light-Duty Fork-Over & Straddle Pedestrian-Only Stacker PWT11N |
![]() Walkie End Riders WR40 |
![]() Tow Tractor EZS 350NA |
![]() Mid-Size IC Cushion GC70K STR |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 8000 | 4000 | 1587 | 3628 | 11000 | 15500 |
| Max Lift Height | 0 | 171 | 275.5 | 2082 | 203 | 0 | 233 |
| Min Lift Capacity | 0 | 3000 | 2700 | 0 | 2700 | 0 | 7000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Gas/LP Gas | Electric | Electric | Electric | Electric | Gas/LP Gas |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Ground Level Transport | Loading/Unloading |








