Compare Products Go Back
Take a look at our products side by side
![]() Large IC Pneumatic DP100NH |
![]() Small IC Cushion FGC40CN |
![]() Mid-Size IC Cushion GC70K STR |
![]() High Level Order Picker EOP15N3 |
![]() Tow Tractor EZS 350NA |
|
| Application Type | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 0 | 8000 | 15500 | 3000 | 11000 |
| Max Lift Height | 0 | 171 | 233 | 366 | 0 |
| Min Lift Capacity | 0 | 3000 | 7000 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Diesel | Gas/LP Gas | Gas/LP Gas | Electric | Electric |
| Primary Function | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Order Picking | Ground Level Transport |






