Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Large IC Pneumatic SampleModel |
![]() Center Control Riders WC36M |
![]() Mid-Size Electric Pneumatic FG55NT |
![]() Pantograph Reach Truck ESR23N |
![]() Electric Counterbalanced FB20N2 |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 5500 | 8000 | 12000 | 4500 | 4000 |
| Max Lift Height | 118 | 0 | 9.25 | 238 | 242 | 275.5 |
| Min Lift Capacity | 474 | 0 | 6000 | 0 | 3000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Diesel | Electric | Gas/LP Gas/Diesel | Electric | Electric |
| Primary Function | Order Picking | Loading/Unloading | Order Picking | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval |







