Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Stand-Up Counterbalanced ETG 318 |
![]() Platform Power Pallet Trucks NPV20N3-NPV25N3 |
![]() Small Electric Cushion FBC18N |
![]() Pantograph Reach Truck ESR23N |
![]() Automated Stackers EKS 215a |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 4000 | 2500 | 4000 | 4500 | 3300 |
| Max Lift Height | 118 | 276 | 85 | 217 | 242 | 236 |
| Min Lift Capacity | 474 | 3000 | 2000 | 3000 | 3000 | 3300 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval |







