Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Small IC Pneumatic FG35PT |
![]() Large IC Pneumatic FD100CP |
![]() 3-Wheel Electric Pneumatic EFG 220 |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
![]() Mid-Size Electric Pneumatic FG55NT |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 3500 | 22000 | 3880 | 1587 | 12000 |
| Max Lift Height | 118 | 222 | 263.5 | 256 | 5384 | 238 |
| Min Lift Capacity | 474 | 1500 | 13000 | 2510 | 0 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas/Diesel | Diesel | Electric | Electric | Gas/LP Gas/Diesel |
| Primary Function | Order Picking | Loading/Unloading | Loading/Unloading | Put Away/Retrieval | Loading/Unloading | Loading/Unloading |







