Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Walkie End Riders WR40 |
![]() Pantograph Reach Truck ESR23N |
![]() Electric Counterbalanced FB20N2 |
![]() Pedestrian Power Pallet Trucks PBP20N3 |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 3628 | 4500 | 4000 | 1995 |
| Max Lift Height | 118 | 203 | 242 | 275.5 | 127 |
| Min Lift Capacity | 474 | 2700 | 3000 | 3000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading |






