Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Small IC Pneumatic GP35N |
![]() 4-Wheel Electric Pneumatic EFG BC 330 |
![]() Automated Stackers EKS 215a |
![]() Stand-Up Counterbalanced FBCS18N |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 7000 | 6000 | 3300 | 4000 |
| Max Lift Height | 118 | 312 | 256 | 236 | 276 |
| Min Lift Capacity | 474 | 3000 | 5000 | 3300 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Gas/LP Gas/Diesel | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval |






