Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Pantograph Reach Truck ESR23LN |
![]() Platform Power Pallet Trucks NPV20N3-NPV25N3 |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
![]() Mid-Size IC Cushion FGC70K |
![]() Rider Pallet Truck ECR 336 |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 4500 | 2500 | 1587 | 15000 | 8000 |
| Max Lift Height | 118 | 450 | 85 | 5384 | 233 | 8 |
| Min Lift Capacity | 474 | 3500 | 2000 | 0 | 7000 | 6000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Gas/LP Gas | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Ground Level Transport | Loading/Unloading | Loading/Unloading | Ground Level Transport |







