Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Pantograph Reach Truck ESR23LN |
![]() Center Control Riders ECE 236 XL |
![]() Automated Pallet Trucks ERE 225a |
![]() Walkie Pallet Truck PW23 |
![]() Tow Tractor EZS 590NA |
![]() Pantograph Reach Truck ETR 416d |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 4500 | 8000 | 5500 | 6000 | 19800 | 4500 |
| Max Lift Height | 118 | 450 | 8 | 0 | 4.8 | 0 | 550 |
| Min Lift Capacity | 474 | 3500 | 6000 | 5500 | 4500 | 15400 | 3500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Order Picking | Ground Level Transport | Loading/Unloading | Ground Level Transport | Put Away/Retrieval |








