Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Pantograph Reach Truck ESR23LN |
![]() Automated Turret Trucks EKX 516a |
![]() Tow Tractor EZS 590NA |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
![]() Mid-Size IC Cushion FGC70K |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 4500 | 3500 | 19800 | 1587 | 15000 |
| Max Lift Height | 118 | 450 | 0 | 0 | 5384 | 233 |
| Min Lift Capacity | 474 | 3500 | 3500 | 15400 | 0 | 7000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Gas/LP Gas |
| Primary Function | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Loading/Unloading | Loading/Unloading |







