Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Pantograph Reach Truck ESR23LN |
![]() Automated Pallet Trucks ERE 225a |
![]() Automated Turret Trucks EKX 516a |
![]() Pantograph Reach Truck ETR 416d |
![]() Walkie Pallet Truck PW23 |
![]() Center Control Riders ECE 236 XL |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 4500 | 5500 | 3500 | 4500 | 6000 | 8000 |
| Max Lift Height | 118 | 450 | 0 | 0 | 242 | 4.8 | 8 |
| Min Lift Capacity | 474 | 3500 | 5500 | 3500 | 3000 | 4500 | 6000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Order Picking |








