Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Walkie Pallet Truck PW23 |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Center Control Riders ECE 236 XL |
![]() Automated Pallet Trucks ERE 225a |
![]() Automated Turret Trucks EKX 516a |
![]() Tow Tractor EZS 590NA |
![]() Man-Up Turret Truck EKX 516 |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 6000 | 3000 | 8000 | 5500 | 3500 | 19800 | 3500 |
| Max Lift Height | 118 | 4.8 | 114 | 8 | 0 | 0 | 0 | 671 |
| Min Lift Capacity | 474 | 4500 | 1800 | 6000 | 5500 | 3500 | 15400 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Loading/Unloading | Put Away/Retrieval | Order Picking | Ground Level Transport | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval |









