Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Walkie Pallet Truck PW23 |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Pantograph Reach Truck ETR 416d |
![]() Tow Tractor EZS 590NA |
![]() Center Control Riders ECE 236 XL |
![]() Pantograph Reach Truck ETR 416d |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 6000 | 3000 | 4500 | 19800 | 8000 | 4500 |
| Max Lift Height | 118 | 4.8 | 114 | 550 | 0 | 8 | 242 |
| Min Lift Capacity | 474 | 4500 | 1800 | 3500 | 15400 | 6000 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Order Picking | Put Away/Retrieval |








