Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Walkie End Riders PWR40 |
![]() Electric Counterbalanced FB20N2 |
![]() Pantograph Reach Truck ESR23N |
![]() Automated Stackers EKS 215a |
|
| Application Type | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 8000 | 4000 | 4500 | 3300 |
| Max Lift Height | 118 | 203 | 275.5 | 242 | 236 |
| Min Lift Capacity | 474 | 6000 | 3000 | 3000 | 3300 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Loading/Unloading | Put Away/Retrieval | Put Away/Retrieval | Put Away/Retrieval |






