Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Center Control Riders ECE 236 XL |
![]() Tow Tractor EZS 590NA |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Automated Pallet Trucks ERE 225a |
![]() Pantograph Reach Truck ETR 416d |
|
| Application Type | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 8000 | 19800 | 3000 | 5500 | 4500 |
| Max Lift Height | 118 | 8 | 0 | 114 | 0 | 242 |
| Min Lift Capacity | 474 | 6000 | 15400 | 1800 | 5500 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Order Picking | Ground Level Transport | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval |







