Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Tow Tractor EZS 590NA |
![]() Heavy-Duty Fork-Over & Straddle Pedestrian-Only Stacker EJC 220 |
![]() Walkie End Riders WR40 |
![]() Pantograph Reach Truck ESR23N |
![]() Automated Tow Tractors EZS 350a NA |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 19800 | 4400 | 3628 | 4500 | 11000 |
| Max Lift Height | 118 | 0 | 213 | 203 | 242 | 0 |
| Min Lift Capacity | 474 | 15400 | 2600 | 2700 | 3000 | 11000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Ground Level Transport |







