Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Tow Tractor EZS 590NA |
![]() Center Control Riders ECE 236 XL |
![]() Walkie Pallet Truck PW23 |
![]() High Level Order Picker EKS 314 |
![]() Pantograph Reach Truck ETR 416d |
![]() Pantograph Reach Truck ESR23LN |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 19800 | 8000 | 6000 | 3000 | 4500 | 4500 |
| Max Lift Height | 118 | 0 | 8 | 4.8 | 366 | 242 | 450 |
| Min Lift Capacity | 474 | 15400 | 6000 | 4500 | 3000 | 3000 | 3500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Ground Level Transport | Order Picking | Loading/Unloading | Order Picking | Put Away/Retrieval | Put Away/Retrieval |








