Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Tow Tractor EZS 590NA |
![]() Pantograph Reach Truck ETR 416d |
![]() Large IC Pneumatic FD100CP |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
![]() Small IC Pneumatic FG35PT |
|
| Application Type | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor | Indoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 19800 | 4500 | 22000 | 1587 | 3500 |
| Max Lift Height | 118 | 0 | 550 | 263.5 | 5384 | 222 |
| Min Lift Capacity | 474 | 15400 | 3500 | 13000 | 0 | 1500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Diesel | Electric | Gas/LP Gas/Diesel |
| Primary Function | Order Picking | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Loading/Unloading |







