Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Automated Turret Trucks EKX 516a |
![]() Pantograph Reach Truck ETR 416d |
![]() Small IC Pneumatic FG35PT |
![]() Large IC Pneumatic FD100CP |
![]() Mid-Size Electric Pneumatic FG55NT |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 3500 | 4500 | 3500 | 22000 | 12000 |
| Max Lift Height | 118 | 0 | 550 | 222 | 263.5 | 238 |
| Min Lift Capacity | 474 | 3500 | 3500 | 1500 | 13000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Gas/LP Gas/Diesel | Diesel | Gas/LP Gas/Diesel |
| Primary Function | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Loading/Unloading |







