Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Automated Pallet Trucks ERE 225a |
![]() Pantograph Reach Truck ETR 416d |
![]() Large IC Pneumatic DP100NH |
![]() Large IC Pneumatic FD100CP |
![]() Pedestrian / Stand-on Fork-over / Straddle Stackers SBV16NI |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 5500 | 4500 | 0 | 22000 | 1587 |
| Max Lift Height | 118 | 0 | 242 | 0 | 263.5 | 5384 |
| Min Lift Capacity | 474 | 5500 | 3000 | 0 | 13000 | 0 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Diesel | Diesel | Electric |
| Primary Function | Order Picking | Ground Level Transport | Put Away/Retrieval | Loading/Unloading | Loading/Unloading | Loading/Unloading |







