Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Automated Pallet Trucks ERE 225a |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Tow Tractor EZS 590NA |
![]() Center Control Riders ECE 236 XL |
![]() Automated Turret Trucks EKX 516a |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 5500 | 3000 | 19800 | 8000 | 3500 |
| Max Lift Height | 118 | 0 | 114 | 0 | 8 | 0 |
| Min Lift Capacity | 474 | 5500 | 1800 | 15400 | 6000 | 3500 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Ground Level Transport | Put Away/Retrieval | Ground Level Transport | Order Picking | Put Away/Retrieval |







