Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Pantograph Reach Truck ETR 416d |
![]() Walkie End Riders PWR36M |
![]() Small IC Pneumatic FG35PT |
![]() Large IC Pneumatic FD100CP |
|
| Application Type | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor |
|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 4500 | 8000 | 3500 | 22000 |
| Max Lift Height | 118 | 550 | 9.25 | 222 | 263.5 |
| Min Lift Capacity | 474 | 3500 | 6000 | 1500 | 13000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Gas/LP Gas/Diesel | Diesel |
| Primary Function | Order Picking | Put Away/Retrieval | Ground Level Transport | Loading/Unloading | Loading/Unloading |






