Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Pantograph Reach Truck ESR23LN |
![]() Automated Pallet Trucks ERE 225a |
![]() Tow Tractor EZS 590NA |
![]() High Level Order Picker EKS 314 |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor |
|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 3000 | 4500 | 5500 | 19800 | 3000 |
| Max Lift Height | 118 | 114 | 450 | 0 | 0 | 366 |
| Min Lift Capacity | 474 | 1800 | 3500 | 5500 | 15400 | 3000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Put Away/Retrieval | Ground Level Transport | Ground Level Transport | Order Picking |







