Compare Products Go Back
Take a look at our products side by side
![]() Small Parts Order Picker EKM 202 |
![]() Counterbalanced Walkie Stacker EJG 216 |
![]() Walkie Pallet Truck PW23 |
![]() Automated Turret Trucks EKX 516a |
![]() Tow Tractor EZS 590NA |
![]() Pantograph Reach Truck ETR 416d |
![]() Center Control Riders ECE 236 XL |
|
| Application Type | Indoor | Indoor | Indoor | Indoor | Indoor/Outdoor | Indoor | Indoor |
|---|---|---|---|---|---|---|---|
| Max Lift Capacity | 474 | 3000 | 6000 | 3500 | 19800 | 4500 | 8000 |
| Max Lift Height | 118 | 114 | 4.8 | 0 | 0 | 550 | 8 |
| Min Lift Capacity | 474 | 1800 | 4500 | 3500 | 15400 | 3500 | 6000 |
| Min Lift Height | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Primary Function | Order Picking | Put Away/Retrieval | Loading/Unloading | Put Away/Retrieval | Ground Level Transport | Put Away/Retrieval | Order Picking |








