Compare Products Go Back
Take a look at our products side by side
![]() |
![]() IC Pneumatic DP55N |
![]() Electric Pneumatic EP4000 |
![]() Electric Pneumatic 2EP11000 |
![]() Electric Cushion EC18LN |
![]() IC Cushion GC40CN |
![]() Electric Cushion EC40N |
![]() Electric Pneumatic 3EP7000 |
|
| Application Type | - | IndoorOutdoor | IndoorOutdoor | IndoorOutdoor | Indoor | IndoorOutdoor | Indoor | IndoorOutdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | - | 12000 | 4000 | 11000 | 4000 | 8000 | 8000 | 6600 |
| Max Lift Height | - | 238 | 255 | 30 | 217 | 171 | 138 | 275 |
| Min Lift Capacity | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Min Lift Height | - | 0 | 0 | 295 | 0 | 0 | 0 | 0 |
| Power Type | - | GasLPDiesel | Electric | Electric | Electric | GasLP | Electric | Electric |
| Primary Function | - | LoadingUnloading | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval |









