Compare Products Go Back
Take a look at our products side by side
![]() |
![]() IC Pneumatic DP35N |
![]() IC Cushion 2C6500 |
![]() IC Cushion GC40CN |
![]() IC Pneumatic DP55N |
![]() Electric Pneumatic EP4000 |
![]() IC Pneumatic DP100CP |
![]() Electric Pneumatic 2EP11000 |
|
| Application Type | - | IndoorOutdoor | IndoorOutdoor | IndoorOutdoor | IndoorOutdoor | IndoorOutdoor | Outdoor | IndoorOutdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | - | 7000 | 6500 | 8000 | 12000 | 4000 | 22000 | 11000 |
| Max Lift Height | - | 276 | 221 | 171 | 238 | 255 | 263.5 | 30 |
| Min Lift Capacity | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Min Lift Height | - | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
| Power Type | - | GasLPDiesel | GasLP | GasLP | GasLPDiesel | Electric | Diesel | Electric |
| Primary Function | - | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval | LoadingUnloading | PutAwayRetrieval | LoadingUnloading | PutAwayRetrieval |









