Compare Products Go Back
Take a look at our products side by side
|  |  IC Pneumatic DP35N |  IC Cushion 2C6500 |  IC Cushion GC40CN |  Electric Pneumatic EP4000 |  IC Pneumatic DP100CP |  IC Cushion GC70K STR |  IC Pneumatic DP55N | |
| Application Type | - | IndoorOutdoor | IndoorOutdoor | IndoorOutdoor | IndoorOutdoor | Outdoor | IndoorOutdoor | IndoorOutdoor | 
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | - | 7000 | 6500 | 8000 | 4000 | 22000 | 15500 | 12000 | 
| Max Lift Height | - | 276 | 221 | 171 | 255 | 263.5 | 233 | 238 | 
| Min Lift Capacity | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Min Lift Height | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Power Type | - | GasLPDiesel | GasLP | GasLP | Electric | Diesel | GasLP | GasLPDiesel | 
| Primary Function | - | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval | PutAwayRetrieval | LoadingUnloading | LoadingUnloading | LoadingUnloading | 

 
  
  
  
  
 