Compare Products Go Back
Take a look at our products side by side
![]() |
![]() IC Pneumatic DP35N |
![]() IC Cushion GC40CN |
![]() IC Pneumatic DP55N |
![]() IC Pneumatic DP100CP |
![]() Electric Cushion EC40N |
![]() Electric Cushion EC18LN |
![]() IC Cushion GC70K STR |
|
| Application Type | - | IndoorOutdoor | IndoorOutdoor | IndoorOutdoor | Outdoor | Indoor | Indoor | IndoorOutdoor |
|---|---|---|---|---|---|---|---|---|
| Max Lift Capacity | - | 7000 | 8000 | 12000 | 22000 | 8000 | 4000 | 15500 |
| Max Lift Height | - | 276 | 171 | 238 | 263.5 | 138 | 217 | 233 |
| Min Lift Capacity | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Min Lift Height | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Type | - | GasLPDiesel | GasLP | GasLPDiesel | Diesel | Electric | Electric | GasLP |
| Primary Function | - | PutAwayRetrieval | PutAwayRetrieval | LoadingUnloading | LoadingUnloading | PutAwayRetrieval | PutAwayRetrieval | LoadingUnloading |









